BLA = Blayney Rams CSB = CSU Bathurst DRH = Dubbo Rhinos MUD = Mudgee Wombats NAR = Narromine Gorillas PKS = Parkes Boars
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||
---|---|---|---|---|---|---|---|---|---|
APR 7th | APR 14th | APR 21st | MAY 5th | MAY 12th | MAY 19th | MAY 26th | JUN 2nd | ||
BLA v CSB | DRH v BLA | BLA v NAR | MUD v BLA | BLA v PKS | PKS v BLA | BLA v MUD | NAR v BLA | ||
PKS v DRH | NAR v PKS | PKS v MUD | CSB v PKS | MUD v DRH | DRH v MUD | PKS v CSB | MUD v PKS | ||
MUD v NAR | CSB v MUD | DRH v CSB | DRH v NAR | NAR v CSB | CSB v NAR | NAR v DRH | CSB v DRH |
Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||
---|---|---|---|---|---|---|---|---|---|
JUN 16th | JUN 23rd | JUN 30th | JUL 7th | JUL 14th | JUL 21st | JUL 28th | |||
BLA v DRH | CSB v BLA | BLA v CSB | DRH v BLA | BLA v NAR | MUD v BLA | BLA v PKS | |||
PKS v NAR | DRH v PKS | PKS v DRH | NAR v PKS | PKS v MUD | CSB v PKS | MUD v DRH | |||
MUD v CSB | NAR v MUD | MUD v NAR | CSB v MUD | DRH v CSB | DRH v NAR | NAR v CSB |
28th April - NSWCRU Championships
9th June - Queen's Birthday Long Weekend
Sunday 5th August - Minor Semi-Final
Saturday 4th August - Major Semi-Final
Saturday 11th August - Final
Saturday 18th August - Grand Final